Showing the last 30 topics from:
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| MICOM ERROR:All numerical optimizations failed. This indicates a problem with the solver or numerical instabilities. Check that you have CPLEX or Gurobi installed. You may also increase the abundance cutoff to create simpler models. | 4 | 318 | Tue Mar 25 2025 | |
| IndexError: index 0 is out of bounds for axis 0 with size 0 | 6 | 1544 | Fri Aug 02 2024 | |
| Identifying primary metabolite producing taxa | 0 | 107 | Thu Jun 20 2024 | |
| Preparing and importing custom diets and taxonomy files for q2-MICOM | 3 | 1092 | Tue Jun 11 2024 | |
| Plugin error from micom: cannot convert float NaN to integer | 5 | 164 | Wed May 01 2024 | |
| medium for elasticities | 0 | 99 | Thu Apr 11 2024 | |
| Converting excel file to a sbml for community models | 2 | 180 | Wed Mar 27 2024 | |
| Modfying Virtual Metabolic Human diets to be suitible for MICOM | 13 | 558 | Sun Mar 17 2024 | |
| MICOM tradeoff value | 2 | 549 | Tue Nov 30 2021 | |
| Making micom genus metabolites models | 5 | 819 | Thu Jun 24 2021 | |
- Links
- Documentation
- Source Code
- Stars
- 10
- Last Commit
- 2c239c5
- Available Distros