This QIIME 2 plugin supports statistical analyses.
- version:
0+untagged.15.gaad9956
- website: https://
github .com /qiime2 /q2 -stats - user support:
- Please post to the QIIME 2 forum for help with this plugin: https://
forum .qiime2 .org
Actions¶
Name | Type | Short Description |
---|---|---|
mann-whitney-u | method | Mann-Whitney U Test |
wilcoxon-srt | method | Wilcoxon Signed Rank Test |
facet-within | method | Facet within outer group |
facet-across | method | Facet across outer group |
collate-stats | method | Combine and FDR correct multiple stats |
method | Alpha diversity to Dist1D | |
plot-rainclouds | visualizer | Raincloud plots |
mann-whitney-u-facet | pipeline | Per-facet Mann-Whitney U Test |
wilcoxon-srt-facet | pipeline | Per-facet Wilcoxon Signed Rank Test |
pipeline | Alpha group significance test and plot |
Artifact Classes¶
Formats¶
NDJSONFileFormat |
DataResourceSchemaFileFormat |
TabularDataResourceDirFmt |
TableJSONLFileFormat |
TableJSONLDirFmt |
This QIIME 2 plugin supports statistical analyses.
- version:
0+untagged.15.gaad9956
- website: https://
github .com /qiime2 /q2 -stats - user support:
- Please post to the QIIME 2 forum for help with this plugin: https://
forum .qiime2 .org
Actions¶
Name | Type | Short Description |
---|---|---|
mann-whitney-u | method | Mann-Whitney U Test |
wilcoxon-srt | method | Wilcoxon Signed Rank Test |
facet-within | method | Facet within outer group |
facet-across | method | Facet across outer group |
collate-stats | method | Combine and FDR correct multiple stats |
method | Alpha diversity to Dist1D | |
plot-rainclouds | visualizer | Raincloud plots |
mann-whitney-u-facet | pipeline | Per-facet Mann-Whitney U Test |
wilcoxon-srt-facet | pipeline | Per-facet Wilcoxon Signed Rank Test |
pipeline | Alpha group significance test and plot |
Artifact Classes¶
Formats¶
NDJSONFileFormat |
DataResourceSchemaFileFormat |
TabularDataResourceDirFmt |
TableJSONLFileFormat |
TableJSONLDirFmt |
This QIIME 2 plugin supports statistical analyses.
- version:
0+untagged.15.gaad9956
- website: https://
github .com /qiime2 /q2 -stats - user support:
- Please post to the QIIME 2 forum for help with this plugin: https://
forum .qiime2 .org
Actions¶
Name | Type | Short Description |
---|---|---|
mann-whitney-u | method | Mann-Whitney U Test |
wilcoxon-srt | method | Wilcoxon Signed Rank Test |
facet-within | method | Facet within outer group |
facet-across | method | Facet across outer group |
collate-stats | method | Combine and FDR correct multiple stats |
method | Alpha diversity to Dist1D | |
plot-rainclouds | visualizer | Raincloud plots |
mann-whitney-u-facet | pipeline | Per-facet Mann-Whitney U Test |
wilcoxon-srt-facet | pipeline | Per-facet Wilcoxon Signed Rank Test |
pipeline | Alpha group significance test and plot |
Artifact Classes¶
Formats¶
NDJSONFileFormat |
DataResourceSchemaFileFormat |
TabularDataResourceDirFmt |
TableJSONLFileFormat |
TableJSONLDirFmt |
This QIIME 2 plugin supports statistical analyses.
- version:
0+untagged.15.gaad9956
- website: https://
github .com /qiime2 /q2 -stats - user support:
- Please post to the QIIME 2 forum for help with this plugin: https://
forum .qiime2 .org
Actions¶
Name | Type | Short Description |
---|---|---|
mann-whitney-u | method | Mann-Whitney U Test |
wilcoxon-srt | method | Wilcoxon Signed Rank Test |
facet-within | method | Facet within outer group |
facet-across | method | Facet across outer group |
collate-stats | method | Combine and FDR correct multiple stats |
method | Alpha diversity to Dist1D | |
plot-rainclouds | visualizer | Raincloud plots |
mann-whitney-u-facet | pipeline | Per-facet Mann-Whitney U Test |
wilcoxon-srt-facet | pipeline | Per-facet Wilcoxon Signed Rank Test |
pipeline | Alpha group significance test and plot |
Artifact Classes¶
Formats¶
NDJSONFileFormat |
DataResourceSchemaFileFormat |
TabularDataResourceDirFmt |
TableJSONLFileFormat |
TableJSONLDirFmt |
This QIIME 2 plugin supports statistical analyses.
- version:
0+untagged.15.gaad9956
- website: https://
github .com /qiime2 /q2 -stats - user support:
- Please post to the QIIME 2 forum for help with this plugin: https://
forum .qiime2 .org
Actions¶
Name | Type | Short Description |
---|---|---|
mann-whitney-u | method | Mann-Whitney U Test |
wilcoxon-srt | method | Wilcoxon Signed Rank Test |
facet-within | method | Facet within outer group |
facet-across | method | Facet across outer group |
collate-stats | method | Combine and FDR correct multiple stats |
method | Alpha diversity to Dist1D | |
plot-rainclouds | visualizer | Raincloud plots |
mann-whitney-u-facet | pipeline | Per-facet Mann-Whitney U Test |
wilcoxon-srt-facet | pipeline | Per-facet Wilcoxon Signed Rank Test |
pipeline | Alpha group significance test and plot |
Artifact Classes¶
Formats¶
NDJSONFileFormat |
DataResourceSchemaFileFormat |
TabularDataResourceDirFmt |
TableJSONLFileFormat |
TableJSONLDirFmt |
This QIIME 2 plugin supports statistical analyses.
- version:
0+untagged.15.gaad9956
- website: https://
github .com /qiime2 /q2 -stats - user support:
- Please post to the QIIME 2 forum for help with this plugin: https://
forum .qiime2 .org
Actions¶
Name | Type | Short Description |
---|---|---|
mann-whitney-u | method | Mann-Whitney U Test |
wilcoxon-srt | method | Wilcoxon Signed Rank Test |
facet-within | method | Facet within outer group |
facet-across | method | Facet across outer group |
collate-stats | method | Combine and FDR correct multiple stats |
method | Alpha diversity to Dist1D | |
plot-rainclouds | visualizer | Raincloud plots |
mann-whitney-u-facet | pipeline | Per-facet Mann-Whitney U Test |
wilcoxon-srt-facet | pipeline | Per-facet Wilcoxon Signed Rank Test |
pipeline | Alpha group significance test and plot |
Artifact Classes¶
Formats¶
NDJSONFileFormat |
DataResourceSchemaFileFormat |
TabularDataResourceDirFmt |
TableJSONLFileFormat |
TableJSONLDirFmt |
This QIIME 2 plugin supports statistical analyses.
- version:
0+untagged.15.gaad9956
- website: https://
github .com /qiime2 /q2 -stats - user support:
- Please post to the QIIME 2 forum for help with this plugin: https://
forum .qiime2 .org
Actions¶
Name | Type | Short Description |
---|---|---|
mann-whitney-u | method | Mann-Whitney U Test |
wilcoxon-srt | method | Wilcoxon Signed Rank Test |
facet-within | method | Facet within outer group |
facet-across | method | Facet across outer group |
collate-stats | method | Combine and FDR correct multiple stats |
method | Alpha diversity to Dist1D | |
plot-rainclouds | visualizer | Raincloud plots |
mann-whitney-u-facet | pipeline | Per-facet Mann-Whitney U Test |
wilcoxon-srt-facet | pipeline | Per-facet Wilcoxon Signed Rank Test |
pipeline | Alpha group significance test and plot |
Artifact Classes¶
Formats¶
NDJSONFileFormat |
DataResourceSchemaFileFormat |
TabularDataResourceDirFmt |
TableJSONLFileFormat |
TableJSONLDirFmt |
This QIIME 2 plugin supports statistical analyses.
- version:
0+untagged.15.gaad9956
- website: https://
github .com /qiime2 /q2 -stats - user support:
- Please post to the QIIME 2 forum for help with this plugin: https://
forum .qiime2 .org
Actions¶
Name | Type | Short Description |
---|---|---|
mann-whitney-u | method | Mann-Whitney U Test |
wilcoxon-srt | method | Wilcoxon Signed Rank Test |
facet-within | method | Facet within outer group |
facet-across | method | Facet across outer group |
collate-stats | method | Combine and FDR correct multiple stats |
method | Alpha diversity to Dist1D | |
plot-rainclouds | visualizer | Raincloud plots |
mann-whitney-u-facet | pipeline | Per-facet Mann-Whitney U Test |
wilcoxon-srt-facet | pipeline | Per-facet Wilcoxon Signed Rank Test |
pipeline | Alpha group significance test and plot |
Artifact Classes¶
Formats¶
NDJSONFileFormat |
DataResourceSchemaFileFormat |
TabularDataResourceDirFmt |
TableJSONLFileFormat |
TableJSONLDirFmt |
- Links
- Documentation
- Source Code
- Stars
- 1
- Last Commit
- 294b0dc
- Available Distros
- 2024.10
- 2024.10/amplicon